PINE MEADOW RANCH
2024 Budget Approval Results
Friday, November 15, 2024
2025 Budget Approved ~ Voter Cards Summary Per Lot
- Full Time: 23
- Land Only: 12
- Part Time: 23
- Total Votes by Lot: 7.3% out of 800
2025 Budget Approved Voter Card Analysis
Approval Item | YES | NO |
---|---|---|
Approved 2023 Annual Minutes | 52 | 3 |
Approved 2025 $800 HOA Assessment | 45 | 12 |
Approved 2025 Budget (As presented) | 46 | 12 |
Approved 2025 Fee Assessment Schedule | 47 | 11 |
2025 Budget Approved ~ Voter by Lot Status
Status | Land Only (L) |
Part-time (P) |
Full-time (F) |
|||
---|---|---|---|---|---|---|
YES | NO | YES | NO | YES | NO | |
2023 Annual Minutes | 8 | 2 | 23 | 0 | 21 | 1 |
$800 HOA Assessment | 7 | 5 | 18 | 4 | 20 | 3 |
2025 Budget | 7 | 5 | 18 | 5 | 21 | 2 |
2025 Fee Assessment Schedule | 8 | 4 | 19 | 4 | 20 | 3 |
Salt Lake Meeting + Zoom