Pine Meadow Ranch Home Owners Association
  • Home
    • About the Ranch
    • Maps
    • Utah Code Title 57 Chapter 8A Community Act >
      • Rental Restrictions Part 2 Section 209
    • Summit County Ordinances >
      • ADU Ordinance (Title 11)
      • Dark Sky Ordinance: Title 11 Eastern Summit County
      • Dog Leash Ordinance: Title 5 Public Safety
      • Noise Ordinance Title 5 Public Safety
    • FAQ
    • BLOG/Forum
    • Gallery
  • Events and News
    • Newsletters
    • Annual Meeting Project Slides
    • Roadwork Updates >
      • August 1
      • Tollgate ~August 15
      • September 5th-Arapaho
    • Noxious Weed Control
    • Survey Results
  • Building & Construction
    • Construction on the Ranch
    • Construction Documents
    • Solar Panels
  • HOA Meetings
  • HOA Info
    • Important Documents
    • Snow Plowing
    • Winter Driving
  • Fire-Safety
    • Fire Safety Committee Updates
    • Fire Regulations
    • Wild Fire & Disaster prep
    • Evacuation Plan
    • Evacuation Map
  • More...
    • Communication
    • Just Ask Mike
    • Local Businesses
    • Newsletter Subscriptions
  • Fire & Safety Restrictions -old

Calculating Square Footage

​Architectural Guidelines
4.4 SIZE: Permanent structure minimum size of 400 square feet is regulated by the PMR Protective Covenants Section 5, No structure constructed, erected, or maintained on any lot or portion thereof shall consist of less than 400 square feet of living area on the ground floor, not including carport or garages.

The number of permanent dwellings allowed per lot is regulated by the PMR Protective Covenants Section 6, Only one dwelling will be permitted per one-half acre, although a clustering of dwellings will be permitted on multi-acre lots when approved by the ECC [HOA Board]. Special permission must be obtained from the ECC [HOA Board], before more than two structures of any kind or size will be permitted on any lot, regardless of the lot size.

a. Height and property setbacks are regulated by Summit County.
b. Construction limits are regulated by the HOA. The maximum allowable square footage (sf) for all combined structures on any property will be determined by lot size, measured in acres (ac), and according to the following table. No total shall exceed 8,500 sf.
c. All existing lot owners, as of July 19, 2022, are exempt from the maximum allowable square footage restrictions for a period of seven years. The exemption shall terminate upon the earlier of seven years or a transfer of title for value, whichever comes first.

​4.5 SHED: Any building under 120 SF, as measured from the exterior dimensions, does not pay a construction fee.
a. No water or power is allowed.
b. Any Out Building, Garage, Addition, etc, of 120 SF and above pay a construction fee of $3.50/SF. Water or power is allowed.

Max. sf Lot Size Range Action
3000 sf 0.00 to 0.25 ac
3500 sf 0.26 to 0.50 ac
4000 sf 0.51 to 0.75 ac
4500 sf 0.76 to 1.00 ac
4750 sf 1.01 to 1.25 ac
5000 sf 1.26 to 1.50 ac
5250 sf 1.51 to 1.75 ac
5500 sf 1.76 to 2.00 ac
5625 sf 2.01 to 2.25 ac
5750 sf 2.26 to 2.50 ac
5875 sf 2.51 to 2.75 ac
6000 sf 2.76 to 3.00 ac
6121 sf 3.01 to 3.25 ac
6238 sf 3.26 to 3.50 ac
6353 sf 3.51 to 3.75 ac
6453 sf 3.76 to 4.00 ac
6550 sf 4.01 to 4.25 ac
6643 sf 4.26 to 4.50 ac
6736 sf 4.51 to 4.75 ac
6817 sf 4.76 to 5.00 ac
6895 sf 5.01 to 5.25 ac
6970 sf 5.26 to 5.50 ac
7045 sf 5.51 to 5.75 ac
7111 sf 5.76 to 6.00 ac
7175 sf 6.01 to 6.25 ac
7236 sf 6.26 to 6.50 ac
7297 sf 6.51 to 6.75 ac
7351 sf 6.76 to 7.00 ac
7403 sf 7.01 to 7.25 ac
7454 sf 7.26 to 7.50 ac
7503 sf 7.51 to 7.75 ac
7548 sf 7.76 to 8.00 ac
7592 sf 8.01 to 8.25 ac
7633 sf 8.26 to 8.50 ac
7674 sf 8.51 to 8.75 ac
7712 sf 8.76 to 9.00 ac
7748 sf 9.01 to 9.25 ac
7783 sf 9.26 to 9.50 ac
7817 sf 9.51 to 9.75 ac
7848 sf 9.76 to 10.00 ac
7879 sf 10.01 to 10.25 ac
7908 sf 10.26 to 10.50 ac
7937 sf 10.51 to 10.75 ac
7963 sf 10.76 to 11.00 ac
7989 sf 11.01 to 11.25 ac
8014 sf 11.26 to 11.50 ac
8038 sf 11.51 to 11.75 ac
8061 sf 11.76 to 12.00 ac
8083 sf 12.01 to 12.25 ac
8104 sf 12.26 to 12.50 ac
8125 sf 12.51 to 12.75 ac
8145 sf 12.76 to 13.00 ac
8164 sf 13.01 to 13.25 ac
8182 sf 13.26 to 13.50 ac
8200 sf 13.51 to 13.75 ac
8217 sf 13.76 to 14.00 ac
8233 sf 14.01 to 14.25 ac
8249 sf 14.26 to 14.50 ac
8265 sf 14.51 to 14.75 ac
8279 sf 14.76 to 15.00 ac
8294 sf 15.01 to 15.25 ac
8308 sf 15.26 to 15.50 ac
8321 sf 15.51 to 15.75 ac
8334 sf 15.76 to 16.00 ac
8347 sf 16.01 to 16.25 ac
8359 sf 16.26 to 16.50 ac
8371 sf 16.51 to 16.75 ac
8383 sf 16.76 to 17.00 ac
8394 sf 17.01 to 17.25 ac
8405 sf 17.26 to 17.50 ac
8416 sf 17.51 to 17.75 ac
8426 sf 17.76 to 18.00 ac
8436 sf 18.01 to 18.25 ac
8446 sf 18.26 to 18.50 ac
8455 sf 18.51 to 18.75 ac
8465 sf 18.76 to 19.00 ac
8474 sf 19.01 to 19.25 ac
8483 sf 19.26 to 19.50 ac
8491 sf 19.51 to 19.75 ac
8500 sf 19.76 to 20.00 ac
8500 sf 20.00+ ac
HOME  |  EVENTS AND NEWS |  HOA INFO |  GALLERY  
|   BUILDING & CONSTRUCTION  |  FIRE REGULATIONS 
SNOW PLOWING  |  HOA MEETINGS  |  CONTACT US | MAPS|  ABOUT |  ADMIN ​