Pine Meadow Ranch Home Owners Association
  • Home
    • About the Ranch
    • Maps
    • Utah Code Title 57 Chapter 8A Community Act >
      • Rental Restrictions Part 2 Section 209
    • Summit County Ordinances >
      • ADU Ordinance (Title 11)
      • Dark Sky Ordinance: Title 11 Eastern Summit County
      • Dog Leash Ordinance: Title 5 Public Safety
      • Noise Ordinance Title 5 Public Safety
    • FAQ
    • BLOG/Forum
    • Gallery
  • Events and News
    • Newsletters
    • Annual Meeting Project Slides
    • Roadwork Updates >
      • August 1
      • Tollgate ~August 15
      • September 5th-Arapaho
    • Noxious Weed Control
    • Survey Results
  • Building & Construction
    • Construction on the Ranch
    • Construction Documents
    • Solar Panels
  • HOA Meetings
  • HOA Info
    • Important Documents
    • Snow Plowing
    • Winter Driving
  • Fire-Safety
    • Fire Safety Committee Updates
    • Fire Regulations
    • Wild Fire & Disaster prep
    • Evacuation Plan
    • Evacuation Map
  • More...
    • Communication
    • Just Ask Mike
    • Local Businesses
    • Newsletter Subscriptions
    • Contact Us

Calculating Square Footage

​Architectural Guidelines
4.4 SIZE: Permanent structure minimum size of 400 square feet is regulated by the PMR Protective Covenants Section 5, No structure constructed, erected, or maintained on any lot or portion thereof shall consist of less than 400 square feet of living area on the ground floor, not including carport or garages.

The number of permanent dwellings allowed per lot is regulated by the PMR Protective Covenants Section 6, Only one dwelling will be permitted per one-half acre, although a clustering of dwellings will be permitted on multi-acre lots when approved by the ECC [HOA Board]. Special permission must be obtained from the ECC [HOA Board], before more than two structures of any kind or size will be permitted on any lot, regardless of the lot size.

a. Height and property setbacks are regulated by Summit County.
b. Construction limits are regulated by the HOA. The maximum allowable square footage (sf) for all combined structures on any property will be determined by lot size, measured in acres (ac), and according to the following table. No total shall exceed 8,500 sf.
c. All existing lot owners, as of July 19, 2022, are exempt from the maximum allowable square footage restrictions for a period of seven years. The exemption shall terminate upon the earlier of seven years or a transfer of title for value, whichever comes first.
Max. sf Lot Size Range Max. sf Lot Size Range Max. sf Lot Size Range
3000 sf0.00 to 0.25 ac3500 sf0.26 to 0.50 ac4000 sf0.51 to 0.75 ac
4500 sf0.76 to 1.00 ac4750 sf1.01 to 1.25 ac5000 sf1.26 to 1.50 ac
5250 sf1.51 to 1.75 ac5500 sf1.76 to 2.00 ac5625 sf2.01 to 2.25 ac
5750 sf2.26 to 2.50 ac5875 sf2.51 to 2.75 ac6000 sf2.76 to 3.00 ac
6121 sf3.01 to 3.25 ac6238 sf3.26 to 3.50 ac6353 sf3.51 to 3.75 ac
6453 sf3.76 to 4.00 ac6550 sf4.01 to 4.25 ac6643 sf4.26 to 4.50 ac
6736 sf4.51 to 4.75 ac6817 sf4.76 to 5.00 ac6895 sf5.01 to 5.25 ac
6970 sf5.26 to 5.50 ac7045 sf5.51 to 5.75 ac7111 sf5.76 to 6.00 ac
7175 sf6.01 to 6.25 ac7236 sf6.26 to 6.50 ac7297 sf6.51 to 6.75 ac
7351 sf6.76 to 7.00 ac7403 sf7.01 to 7.25 ac7454 sf7.26 to 7.50 ac
7503 sf7.51 to 7.75 ac7548 sf7.76 to 8.00 ac7592 sf8.01 to 8.25 ac
7633 sf8.26 to 8.50 ac7674 sf8.51 to 8.75 ac7712 sf8.76 to 9.00 ac
7748 sf9.01 to 9.25 ac7783 sf9.26 to 9.50 ac7817 sf9.51 to 9.75 ac
7848 sf9.76 to 10.00 ac7879 sf10.01 to 10.25 ac7908 sf10.26 to 10.50 ac
7937 sf10.51 to 10.75 ac7963 sf10.76 to 11.00 ac7989 sf11.01 to 11.25 ac
8014 sf11.26 to 11.50 ac8038 sf11.51 to 11.75 ac8061 sf11.76 to 12.00 ac
8083 sf12.01 to 12.25 ac8104 sf12.26 to 12.50 ac8125 sf12.51 to 12.75 ac
8145 sf12.76 to 13.00 ac8164 sf13.01 to 13.25 ac8182 sf13.26 to 13.50 ac
8200 sf13.51 to 13.75 ac8217 sf13.76 to 14.00 ac8233 sf14.01 to 14.25 ac
8249 sf14.26 to 14.50 ac8265 sf14.51 to 14.75 ac8279 sf14.76 to 15.00 ac
8294 sf15.01 to 15.25 ac8308 sf15.26 to 15.50 ac8321 sf15.51 to 15.75 ac
8334 sf15.76 to 16.00 ac8347 sf16.01 to 16.25 ac8359 sf16.26 to 16.50 ac
8371 sf16.51 to 16.75 ac8383 sf16.76 to 17.00 ac8394 sf17.01 to 17.25 ac
8405 sf17.26 to 17.50 ac8416 sf17.51 to 17.75 ac8426 sf17.76 to 18.00 ac
8436 sf18.01 to 18.25 ac8446 sf18.26 to 18.50 ac8455 sf18.51 to 18.75 ac
8465 sf18.76 to 19.00 ac8474 sf19.01 to 19.25 ac8483 sf19.26 to 19.50 ac
8491 sf19.51 to 19.75 ac8500 sf19.76 to 20.00 ac8500 sf20.00+ ac
HOME  |  EVENTS AND NEWS |  HOA INFO |  GALLERY  
|   BUILDING & CONSTRUCTION  |  FIRE REGULATIONS 
SNOW PLOWING  |  HOA MEETINGS  |  CONTACT US | MAPS|  ABOUT |  ADMIN ​